Product Details
Place of Origin: MADE IN CHINA
Brand Name: SHENHONG
Certification: ISO
Model Number: 20
Payment & Shipping Terms
Minimum Order Quantity: 1000M
Price: USD2-3/m
Packaging Details: with spool
Delivery Time: 15 days after deposit
Payment Terms: L/C, T/T, Western Union
Supply Ability: 10000M per day
Type: |
Anti Twist Wire Rope |
Structure: |
Hexagon With 18 Strands |
Standard Length (m): |
1000 |
Diameter: |
20mm |
Application: |
Transmission Line Stringing |
Breaking Load: |
300KN |
Type: |
Anti Twist Wire Rope |
Structure: |
Hexagon With 18 Strands |
Standard Length (m): |
1000 |
Diameter: |
20mm |
Application: |
Transmission Line Stringing |
Breaking Load: |
300KN |
300KN Breaking Load Anti Twist Wire Rope , Hot Dip Galvanised Steel Wire Rope
Scope of application
This wirerope is widely applicable in electrical wiring, mining, high-lift hoisting machinery, ship bulding, port etc.
Wirerope description
This type is designed for specail engineering needs, and made of fine hot galvanized steel wire through specail production process. The wirerope is inter-braided with multiple strands into a rope with square or hexagonal and face.
As the center of the end face counteracts the resultant monent. The rope maintains torsion-proof when affected by force, and it greatly reduces corrosion and rust.
Parameters
Type | Nominal Diameter (mm) |
Structure | Weight (Kg/m) |
Wirerope Breaking Force(T) | Standard Length (m) |
||
Strand Structure | |||||||
1x19 | 1x19w | 1T25 1T29 | |||||
YS6-8x19 | 6 | Square8-Strand | 0.115 | 16 | 17.5 | 1000 | |
YS7-8x19 | 7 | Square8-Strand | 0.185 | 32 | 36 | 1000 | |
YS8-8x19 | 8 | Square8-Strand | 0.220 | 38 | 40 | 1000 | |
YS9-12x19 | 9 | Square12-Strand | 0.280 | 50 | 55 | 1000 | |
YS11-12x19 | 11 | Square12-Strand | 0.480 | 70 | 80 | 1000 | |
YS13-12x19 | 13 | Square12-Strand | 0.630 | 105 | 120 | 1000 | |
YS16-12x19 | 16 | Square12-Strand | 0.925 | 140 | 158 | 1000 | |
YS18-12x19 | 18 | Square12-Strand | 1.150 | 185 | 540 | 1000 | |
YS20-12x19 | 20 | Square12-Strand | 1.320 | 250 | 1000 | ||
YS22-12x1T25 | 22 | Square12-Strand | 1.882 | 320 | 1000 | ||
YS24-12x1T25 | 24 | Square12-Strand | 2.034 | 360 | 1000 | ||
YS26-12x1T25 | 26 | Square12-Strand | 2.350 | 420 | 1000 | ||
YS28-12x1T29 | 28 | Square12-Strand | 3.012 | 480 | 1000 | ||
YS30-12x1T29 | 30 | Square12-Strand | 3.320 | 540 | 1000 | ||
YL9-12x19 | 9 | Hexagon12-Strand | 0.297 | 50 | 1000 | ||
YL11-12x19 | 11 | Hexagon12-Strand | 0.480 | 70 | 1000 | ||
YL13-12x19 | 13 | Hexagon12-Strand | 0.630 | 105 | 1000 | ||
YL16-12x19 | 16 | Hexagon12-Strand | 0.925 | 140 | 1000 | ||
YL18-12x19 | 18 | Hexagon12-Strand | 1.150 | 185 | 1000 | ||
YL20-12x19 | 20 | Hexagon12-Strand | 1.320 | 250 | 1000 | ||
YL22-12xT25 | 22 | Hexagon12-Strand | 1.822 | 320 | 1000 | ||
YL24-12xT25 | 24 | Hexagon12-Strand | 2.034 | 360 | 1000 | ||
YL26-12xT25 | 26 | Hexagon12-Strand | 2.350 | 420 | 1000 | ||
YL28-12xT29 | 28 | Hexagon12-Strand | 2.882 | 480 | 1000 | ||
YL30-12xT29 | 30 | Hexagon12-Strand | 3.120 | 540 | 1000 | ||
YL13-18x19 | 13 | Hexagon18-Strand | 0.645 | 105 | 120 | 1000 | |
YL16-18x19 | 16 | Hexagon18-Strand | 0.925 | 140 | 158 | 1000 | |
YL18-18x19 | 18 | Hexagon18-Strand | 1.198 | 185 | 210 | 1000 | |
YL20-18x19 | 20 | Hexagon18-Strand | 1.598 | 280 | 300 | 1000 | |
YL22-18xT25 | 22 | Hexagon18-Strand | 1.898 | 389 | 1000 |
Breaking Force:
It's a tensile force value when the wirerope is broken. Based on the experiments analysis, the conclusion is that has obvious linear correlation between the breaking force of the steel wire rope and the diameter of the steel wire; the breaking force of rope has obvious linear correlation with the diameter, number of bends, tensile strengty.