Product Details
Place of Origin: Jiangsu,China
Brand Name: Shenhong
Certification: ISO
Model Number: J
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: US $20-300 / Piece
Packaging Details: Bag
Delivery Time: 7 work days after deposit
Payment Terms: L/C, T/T, Western Union
Supply Ability: 1000 Piece/Pieces per Month
Type: |
Hand Tools Cable Cutter |
Weight: |
1~12kg |
Certification: |
ISO |
Warranty: |
1 Year |
Type: |
Hand Tools Cable Cutter |
Weight: |
1~12kg |
Certification: |
ISO |
Warranty: |
1 Year |
Hand tools cable cutter for ACSR ,steel wire ,Copper and Aluminum Cable
Application
1.Cutting the copper aluminum armoured cable
2.It could be operated by one hand only due to light weight;
Model NO. | Specification | |
J13 | Cutting Range | ACSR≤720mm2,Preetressed steel wire≤150mm2 |
Weight | 1.95kg | |
J30 | Cutting Range | ACSR≤630mm2,Preetressed steel wire≤100mm2 |
Weight | 3.6kg | |
J25 | Cutting Range | ACSR≤800mm2,Preetressed steel wire≤150mm2 |
Weight | 3.45kg | |
J50 | Cutting Range | ACSR≤1440mm2 |
Weight | 3.2kg | |
J14 | Cutting Range | steel wire rope≤20mm |
Weight | 2kg | |
J25A | Cutting Range | steel wire rope≤30mm |
Weight | 3.55kg | |
J33 | Cutting Range | steel wire rope≤33mm |
Weight | 5.15kg | |
J40A | Cutting Range | Copper&Aluminum Cable≤300mm2 |
Weight | 1kg | |
J40B | Cutting Range | Copper&Aluminum Cable≤240mm2 |
Weight | 0.65kg | |
J40C | Cutting Range |
For big blade,Copper&Aluminum Cable≤300mm2; For small blade,steel cable |
Weight | 1.1kg | |
J40D | Cutting Range | Copper&Aluminum Cable≤300mm2 |
Weight | 1.05kg | |
J40 | Cutting Range |
Copper&Aluminum Cable≤300mm2; 1000 pairs coommunication cable |
Weight | 1.15kg | |
J52 | Cutting Range | Copper&Aluminum Armoured Cable≤500mm2 |
Weight | 3.1kg | |
J75 | Cutting Range |
Copper&Aluminum Armoured Cable≤3*200mm2; Copper&Aluminum Armoured Cable≤75mm2; 3600 pairs coommunication cable |
Weight | 3.6kg | |
J95 | Cutting Range | Copper&Aluminum Armoured Cable≤3*185mm2; Copper&Aluminum Armoured Cable≤95mm2 |
Weight | 5kg | |
J100 | Cutting Range |
Copper&Aluminum Armoured Cable≤3*300mm2; Copper&Aluminum Armoured Cable≤100mm2 |
Weight | 6.6kg | |
J130 | Cutting Range | Copper&Aluminum Armoured Cable≤130mm2 |
Weight | 8.3kg | |
J160 | Cutting Range | Copper&Aluminum Armoured Cable≤160mm2 |
Weight | 11.1kg |